Special Handling Fees
| ATM Fees | |
|---|---|
| ATM Access (per foreign transaction)* | No fee to use any CFG Bank ATMs No fee to use the 55,000+ global ATMs as part of the Allpoint™ network |
| ATM/Debit Reorder (card or PIN) | $8.00 |
| Point of Sale (POS) Transaction | No fee |
*Allpoint™ ATMs and CFG Bank transactions are not subject to surcharge usage fees; some banks may surcharge for use of their ATM machine
Other Services
| Other Services | Fee |
|---|---|
| Account Reconcilement (per hour, minimum one hour) | $20.00 |
| ACH Return | $12.00 |
| Attachments, Levies, Subpoenas, etc. (plus research & attorney fees – cost varies) | $100.00 |
| Cashier’s Check/Official Check | $10.00 |
| Check or Document Copy (per page) | $5.00 |
| Check Printing | Varies |
| Deposited Item/Loan Payment Returned | $12.00 |
| Dormant Accounts (no activity for 33 months) | $10.00 |
| Foreign Check Collection (plus fee of paying bank) | $30.00 |
| Inactivity Fee after 6 months (no activity for 6 months on checking accts. w/balance of $10 or less) | $10.00 |
| Non-Sufficient Funds/Overdraft created by check, in-person withdrawal, or other electronic means, excluding ATMs and POS (whether paid or returned) – per presentment* | $25.00 |
| Research Fee (rate per hour – minimum one hour) | $30.00 |
| Returned Statement Fee – second incident | $6.00 |
| Statement or Activity Printout | $3.00 |
| Stop Payment | $30.00 |
| Wire Transfers – Domestic/Incoming | $12.00 |
| Wire Transfers – Domestic/Outgoing | $25.00 |
| Wire Transfers In/Out – International | $45.00 |
*Student Checking Non-Sufficient Funds Fee $20
Effective August 2026